Your teammate is the only driver with the same car. How each pair stacks up in qualifying, in the race and on points.
Haas F1 Team
Median qualifying gap: 0.253s in favour of O. Bearman.
Race and sprint points, cumulative.
| Round | O. Bearman | E. Ocon |
|---|---|---|
| Australian Grand Prix | 6 | 0 |
| Chinese Grand Prix | 17 | 0 |
| Japanese Grand Prix | 17 | 1 |
| Miami Grand Prix | 17 | 1 |
| Canadian Grand Prix | 18 | 1 |
| Monaco Grand Prix | 18 | 3 |
| Barcelona Grand Prix | 18 | 3 |
| Austrian Grand Prix | 18 | 3 |
| British Grand Prix | 18 | 3 |
| Belgian Grand Prix | 18 | 3 |
| Hungarian Grand Prix | 18 | 3 |
| Dutch Grand Prix | 18 | 3 |
| Italian Grand Prix | 18 | 3 |
| Spanish Grand Prix | 18 | 3 |
| Azerbaijan Grand Prix | 20 | 7 |
| Bahrain Grand Prix in Malaysia | 20 | 7 |
| Singapore Grand Prix | 23 | 7 |
| United States Grand Prix | 23 | 7 |
| Mexico City Grand Prix | 23 | 7 |
Time between the two in the last session both took part in. Left: O. Bearman faster. Right: E. Ocon faster.