Your teammate is the only driver with the same car. How each pair stacks up in qualifying, in the race and on points.
Ferrari
Median qualifying gap: 0.007s in favour of C. Leclerc.
Race and sprint points, cumulative.
| Round | C. Leclerc | L. Hamilton |
|---|---|---|
| Australian Grand Prix | 15 | 12 |
| Chinese Grand Prix | 34 | 33 |
| Japanese Grand Prix | 49 | 41 |
| Miami Grand Prix | 59 | 51 |
| Canadian Grand Prix | 75 | 72 |
| Monaco Grand Prix | 75 | 90 |
| Barcelona Grand Prix | 75 | 115 |
| Austrian Grand Prix | 79 | 125 |
| British Grand Prix | 108 | 147 |
| Belgian Grand Prix | 126 | 159 |
| Hungarian Grand Prix | 138 | 169 |
| Dutch Grand Prix | 155 | 183 |
| Italian Grand Prix | 155 | 191 |
| Spanish Grand Prix | 167 | 191 |
| Azerbaijan Grand Prix | 179 | 199 |
| Bahrain Grand Prix in Malaysia | 191 | 214 |
| Singapore Grand Prix | 215 | 229 |
| United States Grand Prix | 233 | 241 |
| Mexico City Grand Prix | 245 | 259 |
Time between the two in the last session both took part in. Left: C. Leclerc faster. Right: L. Hamilton faster.