Your teammate is the only driver with the same car. How each pair stacks up in qualifying, in the race and on points.
Audi
Median qualifying gap: 0.165s in favour of N. Hülkenberg.
Race and sprint points, cumulative.
| Round | G. Bortoleto | N. Hülkenberg |
|---|---|---|
| Australian Grand Prix | 2 | 0 |
| Chinese Grand Prix | 2 | 0 |
| Japanese Grand Prix | 2 | 0 |
| Miami Grand Prix | 2 | 0 |
| Canadian Grand Prix | 2 | 0 |
| Monaco Grand Prix | 2 | 0 |
| Barcelona Grand Prix | 2 | 0 |
| Austrian Grand Prix | 2 | 0 |
| British Grand Prix | 6 | 0 |
| Belgian Grand Prix | 10 | 0 |
| Hungarian Grand Prix | 10 | 2 |
| Dutch Grand Prix | 10 | 6 |
| Italian Grand Prix | 10 | 6 |
| Spanish Grand Prix | 10 | 7 |
| Azerbaijan Grand Prix | 10 | 7 |
| Bahrain Grand Prix in Malaysia | 10 | 7 |
| Singapore Grand Prix | 10 | 13 |
| United States Grand Prix | 10 | 13 |
| Mexico City Grand Prix | 14 | 13 |
Time between the two in the last session both took part in. Left: G. Bortoleto faster. Right: N. Hülkenberg faster.